CY 2024 | | |
| | July 22, 2024 |
Image Motors Davao del Norte, Inc. | 4,596,000.00 | July 18, 2024 |
Image Motors Davao del Norte, Inc. | 12,996,000.00 | July 17, 2024 |
Agri Component Corporation | 5,997,000.00 | July 17, 2024 |
St. Padre Pios Garden | 435,456.00 | July 16, 2024 |
Binahon Agro Forestry Farm | 570,444.00 | July 16, 2024 |
Sanico Fabrication & Machineries | 897,000.00 | July 9, 2024 |
Classique Herbs Corporation | 1,163,275.00 | July 9, 2024 |
Agri Component Corporation | 3,998,000.00 | July 9, 2024 |
Agri Component Corporation | 22,482,000.00 | July 5, 2024 |
Hiron's General Merchandise | 237,600.00 | June 25, 2024 |
P & J Agricultural Trading, Inc. | 985,593.00 | June 24, 2024 |
STEF Construction | 1,327,903.60 | May 16, 2024 |
Aktiv Multi Trading Co. Phils,. Inc. | 840,000.00 | May 14, 2024 |
Aktiv Multi Trading Co. Phils,. Inc. | 17,676,000.00 | May 13, 2024 |
Jedeco Trading Corporation | 21,600,000.00 | May 10, 2024 |
Sanico Fabrication & Machineries | 448,500.00 | May 8, 2024 |
Goodfarms Trading Corporation | 854,400.00 | May 8, 2024 |
Ernie Agroforest Nursery | 985,800.00 | May 8, 2024 |
Hiron's General Merchandise | 1,565,000.00 | May 8, 2024 |
Hiron's General Merchandise | 4,765,200.00 | May 8, 2024 |
Mariken Weida Corporation | 1,169,500.00 | May 8, 2024 |
Jeel's Masagana Farm Supply, Inc. | 1,442,280.00 | May 3, 2024 |
Hiron's General Merchandise | 2,997,550.00 | May 2, 2024 |
Ernie Agroforest Nursery | 1,198,125.00 | May 2, 2024 |
Jeel's Masagana Farm Supply, Inc. | 2,690,140.70 | May 2, 2024 |
Fareast Agricultural Seeds MPC | 1,179,750.00 | April 30, 2024 |
MDC Electrical Supplies and Services | 1,500,000.00 | April 30, 2024 |
Asian Hybrid Seed Technologies, Inc. | 3,600,000.00 | April 26, 2024 |
Mars Agri Ventures and Commodities, Inc. | 1,760,550.00 | April 26, 2024 |
Molave Trading, Inc. | 8,120,000.00 | April 26, 2024 |
ACT (Machineries & Metal Craft) Corporation | 1,397,776.00 | April 25, 2024 |
Agri Component Corporation | 6,990,000.00 | April 25, 2024 |
VCDU Prince Hotel, Inc. | 998,000.00 | April 23, 2024 |
Davao Techno Craft | 7,787,000.00 | April 23, 2024 |
Basic Agri Industrial Sales | 1,925,000.00 | April 22, 2024 |
LDA Agri Marketing | 6,142,500.00 | April 22, 2024 |
Aktiv Multi Trading Co. Phils,. Inc. | 2,500,000.00 | April 22, 2024 |
RMB Development Corporation | 855,200.45 | April 22, 2024 |
Sentinel Plastic Manufacturing Corporation | 1,512,320.00 | April 22, 2024 |
Pilipinas Kaneko Seed Corporation | 6,529,481.00 | April 22, 2024 |
Ramgo International Corporation | 6,347,970.00 | April 22, 2024 |
AC Dupa Construction Services | 1,295,861.37 | April 22, 2024 |
AC Dupa Construction Services | 1,255,162.83 | April 22, 2024 |
Jeel's Masagana Farm Supply, Inc. | 8,347,015.27 | April 22, 2024 |
Bayugan Seeds Center | 4,940,000.00 | April 22, 2024 |
Davao Oriental Seed Producers Cooperative (DOSEPCO) | 381,600.00 | April 22, 2024 |
Aktiv Multi Trading Co. Phils,. Inc. | 500,000.00 | April 12, 2024 |
Tommy's Hogs & Cattle | 3,253,632.00 | April 11, 2024 |
Jeel's Masagana Farm Supply, Inc. | 8,444,673.00 | April 4, 2024 |
Solidmark Inc. | 1,019,888.00 | April 2, 2024 |
All Certified Equipment Trading Corporation | 5,088,000.00 | April 1, 2024 |
Axzeen Security Services | 5,093,467.50 | April 1, 2024 |
Toyota Cagayan de Oro, Inc. | 2.789,000.00 | March 27, 2024 |
FY 2023 | | |
Jedeco Trading Corporation | 1,817,200.00 | |
Image Motors Davao Del Norte, Inc. | 3,496,000.00 | January 15, 2024 |
Stef Construction | 3,844,259.46 | January 8, 2024 |
Jeel's Masagana Farm Supply, Inc. | 535,612.00 | December 29, 2023 |
Farmers Edge Agriventures, Inc. | 538,375.00 | December 28, 2023 |
NETAPHILS Inc. | 1,199,139.99 | December 19, 2023 |
Ford Tractor Philippines, Inc. | 2,400,000.00 | December 15, 2023 |
RKBoy Construction Services | 1,195,122.72 | December 14, 2024 |
C & R Construction & Supply | 1,833,821.79 | December 14, 2023 |
AC Dupa Construction Services | 433,205.77 | December 14, 2023 |
Aktive Multi Trading Co. Phils. Inc. | 1,060,000.00 | December 13, 2023 |
R.U. Foundry & Machine Shop Corporation | 3,920,000.00 | December 13, 2023 |
Suki Trading Corporation | 2,180,000.00 | December 12, 2023 |
C & R Construction & Supply | 1,833,821.79 | December 12, 2023 |
DP Fabrication & Machineries | 1,480,000.00 | September 18, 2023 |
Ernie Agroforest Nursery | 142,250.00 | September 11, 2023 |
Seed to Rice Producers Cooperative (S2R) | 1,999,584.00 | September 05, 2023 |
LES Construction | 511,078.88 | August 15, 2023 |
Ramgo International Corporation | 2,110,566.00 | August 15, 2023 |
DRDF Construction & Supply | 3,124,829.26 | July 14, 2023 |
Jeels Masagana Farm Supply, Inc. | 1,021,265.00 | July 12, 2023 |
Ernie Agroforest Nursery | 1,300,500.00 | June 26, 2023 |
Green Asia Agri Ventures, Inc. | 921,168.00 | June 23, 2023 |
HIRON's General Merchandise | 1,441,550.00 | June 23, 2023 |
JEDECO Trading Corporation | 10,455,000.00 | June 23, 2023 |
Julimon International Agri Trading Corp. | 5,269,860.00 | June 23, 2023 |
Mars Agri Ventures and Commodities Inc. | 3,932,000.00 | June 22, 2023 |
Green Asia Agri Ventures, Inc. | 921,168.00 | June 13, 2023 |
Julimon International Agri Trading Corporation | 1,114,000.00 | June 13, 2023 |
Longping Tropical Rice Development, Inc. | 32,640,000.00 | June 13, 2023 |
Netaphils, Inc. | 4,940,557.02 | June 13, 2023 |
Netaphils, Inc. | 8,005,845.55 | June 13, 2023 |
Hiron's General Merchandise | 1,441,550.00 | June 13, 2023 |
Binahon Agroforestry Farm | 684,600.00 | June 7, 2023 |
Ernie Agroforest Nursery | 1,138,000.00 | June 7, 2023 |
Davao Techno Craft | 1,650,000.00 | June 5, 2023 |
Fortunetract Agro Sales, Inc. | 4,508,000.00 | June 5, 2023 |
Modern Time Enterprises, Inc. | 1,536,300.00 | June 5, 2023 |
Ramgo International Corporation | 3,060,000.00 | June 5, 2023 |
SL Agritech Corporation | 13,770,000.00 | June 5, 2023 |
Fortunetract Agro Sales, Inc. | 2,610,000.00 | June 5, 2023 |
Fortunetract Agro Sales, Inc. | 1,305,000.00 | June 5, 2023 |
BN Builders & Construction Supplies, Inc. | 2,076,490.18 | May 30, 2023 |
Ramgo International Corporation | 4,147,078.25 | May 30, 2023 |
Right Agri Development, Inc. | 8,466,000.00 | May 30, 2023 |
Solidmark, Inc. | 1,636,385.00 | May 30, 2023 |
OJM Seed Producer & Agricultural Services | 8,236,500.00 | May 18, 2023 |
Image Motors Davao Del Norte, Inc. | 8,192,000.00 | May 16, 2023 |
Image Motors Davao Del Norte, Inc. | 1,298,000.00 | May 16, 2023 |
Ford Tractor Philippines, Inc. | 9,560,000.00 | May 8, 2023 |
Global Cars, Inc. | 1,328,800.00 | May 3, 2023 |
Fortunetract Agro Sales, Inc. | 5,370,000.00 | May 3, 2023 |
Global Cars, Inc. | 1,328,800.00 | May 3, 2023 |
JC Mejos Agri Ventures | 875,000.00 | April 19, 2023 |
Green Asia Agri Ventures, Inc. | 1,111,000.00 | April 17, 2023 |
Megamight Enterprises | 716,800.00 | April 12, 2023 |
JEDECO Trading Corporation | 3,000,000.00 | April 12, 2023 |
JEDECO Trading Corporation | 15,026,550.00 | April 12, 2023 |
Julimon International Agri Trading Corporation | 642,600.00 | March 29, 2023 |
Julimon International Agri Trading Corporation | 2,065,312.00 | March 29, 2023 |
Bamboe Construction | 997,625.03 | March 28, 2023 |
Tommy's Hogs and Cattle | 244,622.00 | March 23, 2023 |
Hiron's General Merchandise | 3,528,000.00 | March 22, 2023 |
C & R Construction & Supply | 1,663,170.15 | March 20, 2023 |
Mair Construction & General Merchandise | 2,537,783.96 | March 17, 2023 |
Mars Agri Ventures and Commodities, Inc. | 1,224,350.00 | March 17, 2023 |
Enviro Scope Synergy, Inc. | 2,625,000.00 | March 14, 2023 |
Sanico Fabrication and Machineries | 1,200,000.00 | March 14, 2023 |
P & J Agricultural Trading, Inc. | 1,762,992.00 | March 14, 2023 |
Enviro Scope Synergy, Inc. | 393,750.00 | March 14, 2023 |
Enviro Scope Synergy, Inc. | 240,000.00 | March 14, 2023 |
Enviro Scope Synergy, Inc. | 393,750.00 | March 14, 2023 |
Sagana Farm | 194,272.00 | March 14, 2023 |
ACT Machineries & Metal Craft Corp. | 698,000.00 | March 13, 2023 |
Hiron's General Merchandise | 2,839,350.00 | March 13, 2023 |
Hiron's General Merchandise | 2,106,000.00 | March 13, 2023 |
Longping Tropical Rice Development, Inc. | 7,500,000.00 | March 13, 2023 |
Modern Time Enterprises, Inc. | 2,705,615.00 | March 13, 2023 |
Ramgo International Corporation | 2,997,000.00 | March 10, 2023 |
Harbest Agribusiness Corporation | 1,308,000.00 | March 10, 2023 |
Agricomponent Corporation | 6,990,000.00 | March 8, 2023 |
Asian Hybrid Seed Technologies, Inc. | 3,000,000.00 | March 8, 2023 |
Davao Techno Craft | 1,502,000.00 | March 8, 2023 |
First Planters Agri Solution, Inc. | 1,274,756.00 | March 8, 2023 |
Miracle Hybrid Corn Seed | 1,114,464.00 | March 8, 2023 |
All Certified Equipment Trading Corporation | 5,070,000.00 | March 8, 2023 |
Mars Agri Ventures and Commodities, Inc. | 11,750,000.00 | March 8, 2023 |
Agri Ventures and Commodities, Inc. | 1,800,000.00 | March 8, 2023 |
Mars Agri Ventures and Commodities, Inc. | 11,283,406.00 | March 8, 2023 |
Right Agri Development, Inc. | 4,560,000.00 | March 8, 2023 |
Right Agri Development, Inc. | 3,000,000.00 | March 8, 2023 |
SL Agritech Corporation | 2,500,000.00 | February 28, 2023 |
Jeels Masagana Farm Supply, Inc. | 1,348,740.00 | February 27, 2023 |
Jeels Masagana Farm Supply, Inc. | 7,070,268.00 | February 27, 2023 |
Jeels Masagana Farm Supply, Inc. | 3,675,600.00 | February 27, 2023 |
OJM Seed Producer & Agricultural Services | 2,000,000.00 | February 27, 2023 |
GC Construction | 1,129,613.99 | February 22, 2023 |
GC Construction | 1,290,545.93 | February 22, 2023 |
GC Construction | 1,573,000.12 | February 22, 2023 |
GC Construction | 1,633,867.25 | February 22, 2023 |
Naharo Builders, Inc. | 1,852,346.89 | February 22, 2023 |
Bayugan Seeds Center | 5,320,000.00 | February 22, 2023 |
Jeel's Masagana Farm Supply, Inc. | 4,019,280.00 | February 22, 2023 |
Axzeen Security Agency | 4,867,991.04 | February 07, 2023 |
Agrigrowth International Corporation | 4,173,750.00 | February 07, 2023 |
FY 2022 | | |
St. Padre Pios Garden | 2,226,500.00 | March 6, 2023 |
Aktiv Multi Trading Co. Phils. | 81,000.00 | February 8, 2023 |
Aktiv Multi Trading Co. Phils. | 101,500.00 | February 8, 2023 |
Jedeco Trading Corporation | 1,915,000.00 | January 27, 2023 |
Aktiv Multi Trading Co. Phils. Inc. | 1,265,000.00 | December 28, 2022 |
Enviro Scope Synergy, Inc. | 1,200,000.00 | December 28, 2022 |
Enviro Scope Synergy, Inc. | 725,000.00 | December 28, 2022 |
Longping Tropical Rice Development, Inc. | 1,410,000.00 | December 28, 2022 |
Jeel's Masagana Farm Supply, Inc. | 1,662,900.00 | December 28, 2022 |
NJ Agrivet and Garden Supply | 504,000.00 | December 28, 2022 |
Ramgo International Corporation | 1,500,000.00 | December 28, 2022 |
JEDECO Trading Corporation | 1,497,238.00 | November 24, 2022 |
JEDECO Trading Corporation | 37,907,568.00 | November 24, 2022 |
Tommy's Hogs and Cattle | 150,000.00 | November 24, 2022 |
Tommy's Hogs and Cattle | 120,000.00 | November 24, 2022 |
Agrigrowth International Corporation | 11,127,320.00 | November 14, 2022 |
AHCIL Laboratories, Inc. | 1,000,500.00 | November 14, 2022 |
HIRON's General Merchandise | 263,340.00 | November 14, 2022 |
Longping Tropical Rice Development, Inc. | 5,000,000.00 | November 14, 2022 |
OJM Seed Producer & Agricultural Services | 7,855,360.00 | November 14, 2022 |
OJM Seed Producer & Agricultural Services | 2,000,000.00 | November 14, 2022 |
SL Agritech Corporation | 3,000,000.00 | November 14, 2022 |
AKTIV Multi Trading Co. Phils., Inc. | 1,650,000.00 | November 14, 2022 |
Two J.E. Construction and Supply | 903,758.11 | October 25, 2022 |
Ford Tractor Philippines, Inc. | 4,480,000.00 | October 12, 2012 |
Printsource, Inc. | 2,070,000.00 | October 7, 2022 |
JIMBERNS Builders & Construction Supplies | 2,689,970.50 | October 7, 2022 |
GC Construction | 1,936,303.34 | September 27, 2022 |
GC Construction | 1,061,629.23 | September 27, 2022 |
Naharo Builders | 1,419,730.25 | September 27, 2022 |
JEDECO Trading Corporation | 1,136,300.00 | August 30, 2022 |
Julimon International Agri Trading Corporation | 1,299,990.00 | August 18, 2022 |
JEDECO Trading Corporation | 1,467,400.00 | August 17, 2022 |
Suki Trading Corporation | 1,056,000.00 | August 17, 2022 |
Roy Agribest, Philippines, Inc. | 350,000.00 | August 10, 2022 |
Agrigrowth International Corporation | 3,254,890.00 | August 10, 2022 |
Agricomponent Corporation | 1,700,000.00 | August 10, 2022 |
Naharo Builders | 3,176,521.22 | August 10, 2022 |
Roy Agribest Philippines, Inc. | 5,682,150.00 | August 10, 2022 |
Angcore Motors Company, Inc. | 1,371,110.00 | August 8, 2022 |
Jeel's Masagana Farm Supply, Inc. | 1,116,270.00 | August 8, 2022 |
Jimberns Builders & Construction Supplies | 5,401,606.28 | August 8, 2022 |
OJM Seed Producer and Agricultural Services | 1,156,716.00 | August 8, 2022 |
Romarc Enterprises | 1,975,000.00 | August 8, 2022 |
Tommy's Hogs and Cattle | 2,248,260.00 | August 8, 2022 |
VISA Security Services | 1,821,001.60 | August 8, 2022 |
Enviro Scope Synergy, Inc. | 894,900.00 | August 3, 2022 |
Pacifica Agrivet Supplies, Inc. | 323,725.00 | August 3, 2022 |
Hiron's General Merchandise | 1,556,100.00 | August 3, 2022 |
Agricomponent Corporation | 1,797,500.00 | July 27, 2022 |
Ford Tractor Philippines, Inc. | 1,600,000.00 | July 27, 2022 |
Jeel's Masagana Farm Supply, Inc. | 1,122,816.64 | July 27, 2022 |
Jeel's Masagana Farm Supply, Inc. | 949,000.00 | July 27, 2022 |
Modern Time Enterprises, Inc. | 14,835,000.00 | July 27, 2022 |
St. Padre Pios Garden | 2,188,400.00 | July 27, 2022 |
GC Construction | 1,555,693.36 | July 22, 2022 |
CJP Enterprises | 7,581,600.00 | July 22, 2022 |
Global Green Organic Fertilizer, Inc. | 1,400,000.00 | July 18, 2022 |
Jodel Construction Supply & Merchandise | 3,902,993.19 | July 18, 2022 |
OJM Seed Producer & Agricultural Services | 3,952,000.00 | July 18, 2022 |
Elite North Autocars, Inc. | 2,001,780.00 | July 11, 2022 |
Modern Time Enterprises, Inc. | 3,348,400.00 | July 11, 2022 |
DML's Trading | 147,300.00 | July 4, 2022 |
Enviro Scope Synergy, Inc. | 850,000.00 | July 4, 2022 |
Hyundai Cebu, Inc. | 1,895,000.00 | July 4, 2022 |
Modern Time Enterprises, Inc. | 5,780,000.00 | July 4, 2022 |
Sanico Fabrication & Machineries | 260,000.00 | July 4, 2022 |
Suki Trading Corporation | 1,320,000.00 | July 4, 2022 |
G.E. Vergara Construction | 1,691,397.28 | July 4, 2022 |
Hyundai Cebu, Incorporated | 1,895,000.00 | June 24, 2022 |
BN Builders & Construction Supplies, Inc. | 1,566,856.49 | June 13, 2022 |
BN Builders & Construction Supplies, Inc. | 1,497,912.12 | June 13, 2022 |
Enviro Scope Synergy, Inc. | 1,410,350.00 | June 13, 2022 |
MSC Center for the Poor, Inc. | 1,309,800.00 | June 13, 2022 |
G.E. Vergara Construction | 1,691,397.28 | June 13, 2022 |
Modern Time Enterprises, Inc. | 6,300,000.00 | June 6, 2022 |
Right Agri Development, Inc. | 1,750,000.00 | June 6, 2022 |
JR Jiro Erica Acuña Agriventures Co. | 2,001,000.00 | May 26, 2022 |
RMB Agro Chemicals Trading Corp. | 321,900.00 | May 26, 2022 |
Longping Tropical Rice Development, Inc. | 8,000,000.00 | May 17, 2022 |
Bayugan Seeds Center | 12,419,920.00 | May 17, 2022 |
St. Padre Pios Garden | 3,545,967.00 | May 13, 2022 |
Mack's Construction & Supply | 998,992.20 | May 11, 2022 |
Jimberns Builders & Construction Supplies | 20,451,771.50 | May 11, 2022 |
Ford Tractor Philippines, Inc. | 1,250,000.00 | May 11, 2022 |
All Certified Equipment Trading Corp. | 3,380,000.00 | May 2, 2022 |
JEDECO Trading Corporation | 1,900,000.00 | May 2, 2022 |
Jedeco Trading Corporation | 6,420,645.00 | May 2, 2022 |
SL Agritech Corporation | 4,300,000.00 | May 2, 2022 |
Seed to Rice Producers Cooperative | 763,200.00 | May 2, 2022 |
Right Agri Development, Inc. | 4,626,000.00 | April 27, 2022 |
Fortunetract Agro-Sales, Inc. | 2,496,000.00 | April 27, 2022 |
Modern Time Enterprises, Inc. | 1,754,219.94 | April 27, 2022 |
Modern Time Enterprises, Inc. | 2,212,860.08 | April 27, 2022 |
Power On Enterprise Co. | 967,890.00 | April 26, 2022 |
Jeels Masagana Farm Supply, Inc. | 365,148.00 | April 26, 2022 |
OJM Seed Producer and Agricultural Services | 4,275,000.00 | April 26, 2022 |
FAREast Agricultural Seeds MPC | 2,033,455.00 | April 26, 2022 |
AVATAR Construction Company | 1,062,214.53 | April 26, 2022 |
ACT Machineries & Metal Craft Corp. | 1,200,000.00 | April 26, 2022 |
BN Builders & Construction Supplies | 1,478,054.69 | April 12, 2022 |
J-R3 Construction & Supply | 501,221.60 | April 12, 2022 |
Two J.E. Construction & Supply | 1,501,677.93 | April 12, 2022 |
St. Padre Pios Garden | 14,384,000.00 | April 7, 2022 |
Ford Tractor Philippines, Inc. | 6,750,000.00 | April 7, 2022 |
JEDECO Trading Corporation | 20,940,000.00 | April 7, 2022 |
JEDECO Trading Corporation | 2,500,000.00 | April 7, 2022 |
Mair Construction & General MSDE. | 2,798,964.84 | April 7, 2022 |
Mair Construction & General. MDSE. | 1,285,350.00 | April 7, 2022 |
Modern Time Enterprises, Inc. | 3,148,250.00 | April 7, 2022 |
Modern Time Enterprises, Inc. | 4,550,000.00 | April 7, 2022 |
Modern Time Enterprises, Inc. | 27,175,500.00 | April 7, 2022 |
St. Padre Pios Garden | 1,413,484.90 | April 7, 2022 |
Right Agri Development, Inc. | 1,250,000.00 | April 7, 2022 |
Right Agri Development, Inc. | 6,000,000.00 | April 7, 2022 |
Asian Hybrid Seeds Technologies, Inc. | 1,800,000.00 | April 7, 2022 |
ACT Machineries & Metal Craft Corp. | 1,496,664.00 | March 24, 2022 |
DML's Trading | 1,160,575.00 | March 24, 2022 |
JEDECO Trading Corporation | 4,616,560.00 | March 24, 2022 |
JEDECO Trading Corporation | 6,420,645.00 | March 24, 2022 |
Megamight Enterprises | 1,557,920.00 | March 24, 2022 |
P & J Agricultural Trading, Inc. | 3,114,573.00 | March 15, 2022 |
P & J Agricultural Trading, Inc. | 617,580.00 | March 15, 2022 |
NESLI Construction | 235,454.40 | March 15, 2022 |
NESLI Construction | 1,555,022.04 | March 15, 2022 |
Tommy's Hogs and Cattle | 919,100.00 | March 15, 2022 |
Suki Trading Corporation | 1,246,000.00 | March 15, 2022 |
HIRON's General Merchandise | 2,391,000.00 | March 10, 2022 |
Agrigrowth International Corporation | 8,627,500.00 | March 10, 2022 |
AHCIL Laboratories, Inc. | 4,100,000.00 | March 10, 2022 |
BN Builders & Construction Supplies | 1,478,054.69 | March 10, 2022 |
JEEL's Masagana Farm Supply, Inc. | 1,207,200.00 | March 10, 2022 |
JEEL's Masagana Farm Supply, Inc. | 3,464,808.65 | March 10, 2022 |
JEEL's Masagana Farm Supply, Inc. | 917,919.00 | March 10, 2022 |
JEEL's Masagana Farm Supply, Inc. | 1,746,000.00 | March 10, 2022 |
Roy Agribest, Phils., Inc. | 2,811,250.00 | March 10, 2022 |
Two J.E. Construction and Supply | 1,501,677.93 | March 10, 2022 |
VISA Security Services | 1,572,683.20 | March 10, 2022 |
Agri Component Corporation | 3,990,000.00 | March 10, 2022 |
Agri Component Corporation | 3,450,000.00 | March 10, 2022 |
Bayugan Seeds Center | 5,320,000.00 | March 10, 2022 |
BN Builders & Construction Supplies | 1,009,498.86 | March 10, 2022 |
BN Builders & Construction Supplies | 2,107,219.45 | March 10, 2022 |
CJP Enterprises | 1,023,096.00 | March 10, 2022 |
HIRON's General Merchandise | 1,909,940.00 | March 10, 2022 |
RAMGO International Corporation | 4,429,101.00 | March 10, 2022 |
Sanico Fabrication & Machineries | 1,300,000.00 | March 10, 2022 |
CY 2021 | | |
NESLI Construction | 1,555,022.04 | February 11, 2022 |
NESLI Construction | 235,454.40 | February 11, 2022 |
DP Fabrication and Machineries | 433,000.05 | February 11, 2022 |
J-777 Agri Marketing Corporation | 826,150.00 | February 11, 2022 |
FILHOLLAND Corporation | 2,608,000.00 | February 11, 2022 |
Prince Motor Corporation | 1,838,888.00 | February 11, 2022 |
Universal Commercial Corp. | 1,464,123.00 | February 11, 2022 |
Bote Central, Inc. | 575,000.00 | January 24, 2022 |
Davao Techno Craft | 916,000.00 | January 24, 2022 |
DJ & J Trading and General Merchandise | 223,000.00 | January 24, 2022 |
Fareast Agricultural Seeds Multipurpose Cooperative | 1,039,500.00 | January 24, 2022 |
Juniel's Farm and Agrivet Supplies | 4,558,925.00 | January 24, 2022 |
Naharo Builders, Inc. | 1,951,414.26 | January 24, 2022 |
Ramgo International Corporation | 311,415.50 | January 24, 2022 |
Juniel's Farm and Agrivet Supplies | 4,558,925.00 | January 18, 2022 |
Hiron's General Merchandise | 2,395,500.00 | January 18, 2022 |
Two J.E Construction and Supply | 1,436,500.03 | January 18, 2022 |
Solidmark, Inc. | 877,580.00 | January 18, 2022 |
Modern Time Enterprises, Inc. | 2,611,340.00 | January 18, 2022 |
Basic Agri Industrial Sales | 1,106,000.00 | January 18, 2022 |
Basic Agri Industrial Sales | 656,000.00 | January 18, 2022 |
Basic Agri Industrial Sales | 412,500.00 | January 18, 2022 |
BN Builders & Construction Supplies | 1,317,399.90 | January 18, 2022 |
BN Builders & Construction Supplies | 2,933,189.03 | January 18, 2022 |
BN Builders & Construction Supplies | 1,737,812.38 | January 18, 2022 |
BN Builders & Construction Supplies | 5,115,180.00 | January 18, 2022 |
Asian Hybrid Seeds Technologies, Inc. | 600,000.00 | November 18, 2021 |
Brixton Constuction & Industrial Supply Corp. | 3,695,000.00 | November 18, 2021 |
DP Fabrication and Machineries | 1,358,000.00 | November 18, 2021 |
Foundation for Rural Enterprise & Ecology Development of Mindanao | 999,380.00 | November 18, 2021 |
Global Cars, Inc. | 1,198,400.00 | November 18, 2021 |
JEDECO Trading Corporation | 1,750,000.00 | November 18, 2021 |
Jeels Masagana Farm Supply | 1,040,133.45 | November 18, 2021 |
LongPing Tropical Rice Development, Inc. | 5,000,000.00 | November 18, 2021 |
NETAPHILS, Inc. | 28,090.50 | November 18, 2021 |
OJM Seed Producer & Agricultural Services | 4,500,000.00 | November 18, 2021 |
Pacifica Agrivet Supplies, Inc. | 1,746,280.00 | November 18, 2021 |
Pacifica Agrivet Supplies, Inc. | 921,235.00 | November 18, 2021 |
PELF Plant Nursery | 420,000.00 | November 18, 2021 |
Ramgo International Corporation | 1,686,201.00 | November 18, 2021 |
Ramgo International Corporation | 1,215,990.00 | November 18, 2021 |
Right Agri Development, Inc. | 899,850.00 | November 18, 2021 |
Solidmark Inc. | 1,464,288.00 | November 18, 2021 |
Solidmark Inc. | 306,956.00 | November 18, 2021 |
Suki Trading Corporation | 36,932,000.00 | November 18, 2021 |
Universal Commercial Corp. | 706,670.00 | November 18, 2021 |
VISA Security Services | 1,258,156.44 | October 21, 2021 |
Medical Test System, Inc. | 1,735,000.00 | October 21, 2021 |
Allied Botanical Corporation | 4,284,000.00 | October 21, 2021 |
Julimon's Enterprises | 1,012,000.00 | October 21, 2021 |
JEDECO Trading Corporation | 7,748,450.00 | October 21, 2021 |
ACT Machineries & Metal Craft Corp. | 498,000.00 | October 10, 2021 |
Golden Bat (Far East) Inc. | 2,592,000.00 | October 10, 2021 |
Maxter Resources, Inc. | 2,335,141.76 | October 10, 2021 |
ACT Machineries & Metal Craft Corp. | 1,199,700.00 | September 21, 2021 |
Tierra Organia Corporation | 996,075.00 | September 13, 2021 |
Ford Tractor Philippines, Inc. | 2,450,000.00 | September 13, 2021 |
ASJ Builders | 983,412.36 | August 26, 2021 |
Modern Time Enterprises, Inc. | 22,687,497.00 | August 16, 2021 |
GC Construction | 867,984.72 | August 16, 2021 |
Fareast Agricultural Seeds Multipurpose Cooperative | 1,333,500.00 | August 16, 2021 |
Wheel's Parts & Industrial Supply | 1,220,000.00 | August 10, 2021 |
Wellisa Farm Corporation | 1,398,000.00 | August 10, 2021 |
Tommy's Hogs and Cattle | 1,026,500.00 | August 10, 2021 |
St. Padre Pios Garden | 223,200.00 | August 10, 2021 |
Sanico Fabrication & Machineries | 930,000.00 | August 10, 2021 |
Roy Agribest, Philippines, Inc. | 3,541,500.00 | August 10, 2021 |
RMB Agro Chemicals Trading Corporation | 261,500.00 | August 10, 2021 |
Right Agri Development, Inc. | 419,930.00 | August 10, 2021 |
Pacifica Agrivet Supplies Inc. | 4,922,700.00 | August 10, 2021 |
Pacifica Agrivet Supplies, Inc. | 1,564,500.00 | August 10, 2021 |
Pacifica Agrivet Supplies, Inc. | 2,194,020.00 | August 10, 2021 |
P & J Agricultural Trading, Inc. | 3,209,526.00 | August 10, 2021 |
P & J Agricultural Trading Inc. | 1,481,378.00 | August 10, 2021 |
Netaphils, Inc. | 2,502,732.44 | August 10, 2021 |
Modern Time Enterprises, Inc. | 19,142,450.00 | August 10, 2021 |
Megamight Enterprises | 1,832,320.00 | August 10, 2021 |
Megamight Enterprises | 2,083,200.00 | August 10, 2021 |
Mars Agriventures and Commodities, Inc. | 1,882,935.75 | August 10, 2021 |
Lifeline Diagnostics Supplies, Inc. | 2,700,000.00 | August 10, 2021 |
Julimons Enterprises | 3,170,000.00 | August 10, 2021 |
Julimons Enterprises | 913,530.00 | August 10, 2021 |
Julimons Enterprises | 1,012,000.00 | August 10, 2021 |
Julimons Enterprises | 1,291,240.00 | August 10, 2021 |
Julimons Enterprises | 642,000.00 | August 10, 2021 |
Julimons Enterprises | 528,000.00 | August 10, 2021 |
Joselle Construction | 1,046,000.00 | August 10, 2021 |
Jeel's Masagana Farm Supply Inc. | 6,243,750.00 | August 10, 2021 |
Jeel's Masagana Farm Supply, Inc. | 1,142,780.00 | August 10, 2021 |
JEDECO Trading Corporation | 1,222,980.00 | August 10, 2021 |
J Bernat Design Construction & Supply | 5,824,501.64 | August 10, 2021 |
J777 Agri Marketing Corporation | 534,703.00 | August 10, 2021 |
GC Construction | 1,555,693.56 | August 10, 2021 |
Hyundai - Cagayan de Oro, Inc. | 10,960,000.00 | August 9, 2021 |
Hyundai Southern Mindanao, Inc. | 1,940,000.00 | August 9, 2021 |
Harbest Agribusiness Corporation | 2,847,000.00 | August 9, 2021 |
GC Construction | 1,289,358.00 | August 9, 2021 |
GC Construction | 2,968,668.22 | August 9, 2021 |
GC Construction | 1,946,571.80 | August 9, 2021 |
GC Construction | 1,258,013.23 | August 9, 2021 |
Fruitful Enterprises | 628,558.00 | August 9, 2021 |
Fortunetract Agro-Sales, Inc. | 224,000.00 | August 9, 2021 |
Ford Tractor Philippines, Inc. | 7,350,000.00 | August 9, 2021 |
